Delivery and Curbside Pick-Up Available!
Store Hours: M-F 10am - 6pm and Saturday 9am - 3pm (Closed Sunday)
Your cart is currently empty
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 3/8 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 3/4 | 1 – 1 1/4 | 2/3 – 7/8 | 1/3 – 3/8 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/8 | 1 1/4 – 1 5/8 | 7/8 – 1 | 3/8 – 1/2 | |
10 – 12 | 4.5 – 5.4 | 2 1/8 – 2 1/2 | 1 5/8 – 1 7/8 | 1 – 1 1/4 | 1/2 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 1/2 – 3 | 1 7/8 – 2 1/4 | 1 1/4 – 1 1/2 | 2/3 – 3/4 | |
Divide the amount shown into 2 – 3 feedings daily. |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.0 oz. (114 g) of NutriSource® Cat & Kitten Chicken & Rice Recipe At 2 – 3 months and again at about 6 months, your kitten will naturally reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your kitten or cat at all times.
Chicken, chicken meal, brown rice, peas, chicken fat (preserved with tocopherols and citric acid), Â menhaden fish meal, yeast extract, natural flavor, dried egg product, oatmeal, dried tomato pomace, dried plain beet pulp, sunflower oil (preserved with tocopherols), brewers dried yeast, alfalfa meal, flax seed, phosphoric acid, potassium chloride, salt, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate), Â dried cranberries, taurine, DL methionine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), dried chicory root, lactic acid, choline chloride, inositol, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, calcium iodate, sodium selenite, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, Â dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Cat & Kitten Chicken & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Max.) | 19.0% | 190 g/kg |
Crude Fiber (Min.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 190 mg/kg | 190 mg/kg |
Copper (Min.) | 22 mg/kg | 22 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Taurine (Min.) | 0.15% | 1.5 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.5% | 25 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
 | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 32.5% |
Fat | 20.0% |
Fiber | 3.03% |
Calcium | 2.05% |
Phosphorus | 1.73% |
Potassium | 0.65% |
Ash | 9.44% |
Lysine | 1.98% |
Linoleic Acid | 3.63% |
DHA + EPA | 0.18% |
Taurine | 2257.09 mg/kg |
Sodium | 0.34% |
Chloride | 0.66% |
Copper | 26.67 mg/kg |
Iodine | 3.19 mg/kg |
Iron | 219.51 mg/kg |
Magnesium | 0.11% |
Manganese | 23.50 mg/kg |
Selenium | 0.56 mg/kg |
Zinc | 145.63 mg/kg |
Vitamin A | 24.49 KIU/kg |
Vitamin D | 1974.19 IU/kg |
Vitamin B-12 | 128.69 UG/kg |
Vitamin C | 139.98 mg/kg |
Biotin | 0.26 mg/kg |
Choline | 2701.26 mg/kg |
Folic Acid | 4.35 mg/kg |
Niacin | 121.77 mg/kg |
Pantothenic Acid | 34.71 mg/kg |
Pyridoxine | 9.87 mg/kg |
Riboflavin | 11.96 mg/kg |
Thiamine | 21.49 mg/kg |
Linolenic Acid | 0.45% |
Carbohydrates | 26% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 476 |
Kcal/kg | 4,098 |
Calorie Distribution | |
Protein | 32% |
Fat | 45% |
Carbohydrates | 23% |
Carbohydrates | 26 g/cup |
pH | 5.5 |
Â